
Celcon MC270-HM
Sobre Este Produto
Celcon MC270-HM
MC270-HM
Mineral coupled for reduced warpage, high modulus, high flow
Celcon® MC270-HM is a high modulus, mineral coupled acetal copolymer. It utilizes a higher additive level to provide significant improvement in product stiffness and mold shrinkage and better warpage resistance than unfilled Celcon® M270. Celcon® MC270-HM is formulated to produce very flat, dimensionally stable parts.
Especificações
Não há especificações listadas para este produto
Technical Properties
| Brand | Celcon |
| Producer | Celanese |
| Polymer Type | POM COPO |
| Filler | 0% Mineral |
| Form | Granules |
| Technology | Injection Moulding |
| Características | Dimensional Stability, Good • Excellent Processability • Flow, High • Warpage, Low • Shrinkage, Low • Strength, High |
| Quality | Prime |
| Density (g/cm³) | 1.60 |
| Flow Rate (g/10 min) | 22(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 5.3(23°C, Type 1, Notch A) |
Documentos Relacionados
© 2025 Entec Polymers. Todos os direitos reservados.


