
Celstran TPU-GF30-01 AD3002 Black
Sobre Este Produto
Celstran TPU-GF30-01 AD3002 Black
TPU-GF30-01 AD3002 Black
30% long strand glass fiber reinforced thermoplastic polyurethane
Especificações
Não há especificações listadas para este produto
Technical Properties
| Brand | Celstran |
| Producer | Celanese |
| Polymer Type | TPU |
| Filler | 0% Glass Fiber, 30% Filler |
| Form | Granules |
| Technology | Injection Moulding |
| Características | Odor, Low • Heat Resistance, Good • Hydrolysis Resistant |
| Quality | Prime |
| Density (g/cm³) | 1.43 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 44(23°C, Type 1, Notch A) |
Documentos Relacionados
© 2025 Entec Polymers. Todos os direitos reservados.


