
Celstran TPU-GF40-01 AD3002 Black
Sobre Este Produto
Celstran TPU-GF40-01 AD3002 Black
TPU-GF40-01 AD3002 Black
40% long strand glass fiber reinforced thermoplastic polyurethane
40% long strand glass fiber reinforced thermoplastic polyurethane
Especificações
Não há especificações listadas para este produto
Technical Properties
| Brand | Celstran |
| Producer | Celanese |
| Polymer Type | TPU |
| Filler | 0% Glass Fiber, 40% Long Glass Fiber |
| Form | Granules |
| Technology | Injection Moulding |
| Características | - |
| Quality | Prime |
| Density (g/cm³) | 1.52 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 34(-30°C, Type 1, Notch A) 39(23°C, Type 1, Notch A) |
Documentos Relacionados
© 2025 Entec Polymers. Todos os direitos reservados.


