
Lumid HI1102B(W)
Sobre Este Produto
Lumid HI1102B(W)
HI1102B(W)
High Impact
Application
Automotive Parts, Electrical & Electronic Parts
Material Type
PA66-Impact
Especificações
Não há especificações listadas para este produto
Propriedades Técnicas
| Brand | Lumid |
| Producer | LG Chemicals |
| Polymer Type | PA66 |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Características | Impact Modified • Impact Resistance, High |
| Quality | Prime |
| Density (g/cm³) | 1.10 1.10 |
| Flow Rate (g/10 min) | - |
| Flame Rating | HB(0.75 mm) HB(3.0 mm) |
| Notched Izod Impact Strength (kJ/m²) | 12(-40°C, 4.00 mm) 15(-30°C, 4.00 mm) 25(23°C, 4.00 mm) |
| Notched Izod Impact (J/m) | 110(-40°C, 6.40 mm) 130(-30°C, 6.40 mm) 150(-30°C, 3.20 mm) 200(23°C, 6.40 mm) 200(23°C, 3.20 mm) |
Documentos Relacionados
© 2025 Entec Polymers. Todos os direitos reservados.


