
Fortron 0309
0309
unfilled
Não há especificações listadas para este produto
| Brand | Fortron |
| Producer | Celanese |
| Polymer Type | PPS |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Extrusion Profile • Injection Moulding • Extrusion Sheet • Extrusion (undefined) • Extrusion (undefined) |
| Características | Heat Stabilized • Flame Retardant |
| Quality | Prime |
| Density (g/cm³) | 1.40 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Contact our local office for quotes on this product.
Pronto para começar?
© 2025 Entec Polymers. Todos os direitos reservados.