
Delrin 900P BK-602
About This Product
Delrin 900P BK-602
900P BK-602
Low Viscosity Acetal Homopolymer with Improved Processing
Specifications
No se enumeran especificaciones para este producto.
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDelrin 900P BK-602
Technical Properties
| Brand | Delrin |
| Producer | Delrin |
| Polymer Type | POM HOMO |
| Filler | Unfilled |
| Form | Granules |
| Technology | - |
| Características | Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.42 |
| Flow Rate (g/10 min) | 25(190°C/2.16 kg) |
| Flame Rating | HB(0.8 mm) HB(1.5 mm) |
| Notched Izod Impact Strength (kJ/m²) | 7.0(23°C, Type 1, Notch A) 7.0(-40°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
Related Documents
© 2025 Entec Polymers. Todos los derechos reservados.


