
Novapol TR-0338-UI
Acerca de este producto
Novapol TR-0338-UI
TR-0338-UI
Hexene Copolymer MDPE Rotational Molding Resin
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Novapol |
| Producer | Novachem |
| Polymer Type | MDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Rotomoulding |
| Características | Low Temperature Impact Resistance • Processability, Good • Stiffness, High • Density, Low • Density, Medium • UV Stabilized • Antioxidant • ESCR (Stress Crack Resist.), High • Food Contact Acceptable |
| Quality | Prime |
| Density (g/cm³) | 0.938 |
| Flow Rate (g/10 min) | 3.5(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Documentos relacionados
© 2025 Entec Polymers. Todos los derechos reservados.


