
Hyrene PS-HI8/2U
Acerca de este producto
Hyrene PS-HI8/2U
PS-HI8/2U
High Impact Polystyrene
UL Yellow Card
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Hyrene |
| Producer | Entec |
| Polymer Type | HIPS |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Características | Food Contact Acceptable • Flow, Good • Impact Resistance, Good • Gloss, High |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Documentos relacionados
© 2025 Entec Polymers. Todos los derechos reservados.


