
Celstran PP-GF30-02 AD 3002 Black
Acerca de este producto
Celstran PP-GF30-02 AD 3002 Black
PP-GF30-02 AD 3002 Black
30% long strand glass fiber reinforced, chemically coupled polypropylene
30% long strand glass fiber reinforced polypropylene. Black.
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Celstran |
| Producer | Celanese |
| Polymer Type | PP Compounds |
| Filler | 30% Long Glass Fiber |
| Form | Granules |
| Technology | Injection Moulding |
| Características | General Purpose |
| Quality | Prime |
| Density (g/cm³) | 1.12 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 21(23°C, Type 1, Notch A) |
Documentos relacionados
© 2025 Entec Polymers. Todos los derechos reservados.


