
Hybrid S464G10
Acerca de este producto
Hybrid S464G10
S464G10
PC/ABS, 10% Glass Filled
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Hybrid |
| Producer | Ravago Manufacturing |
| Polymer Type | PC/ABS |
| Filler | 10% Glass Fiber |
| Form | Granules |
| Technology | Injection Moulding |
| Características | General Purpose |
| Quality | Prime |
| Density (g/cm³) | 1.21 |
| Flow Rate (g/10 min) | 6.0(260°C/5.0 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 11 |
Documentos relacionados
© 2025 Entec Polymers. Todos los derechos reservados.


