
Delrin 527UV NC010
Acerca de este producto
Delrin 527UV NC010
527UV NC010
UV Stabilized Medium Viscosity Acetal Homopolymer
Especificaciones
No se enumeran especificaciones para este producto.
Propiedades técnicas
| Brand | Delrin |
| Producer | Delrin |
| Polymer Type | POM HOMO |
| Filler | Unfilled |
| Form | Granules |
| Technology | - |
| Características | UV Stabilized • Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.42 |
| Flow Rate (g/10 min) | 15(190°C/2.16 kg) |
| Flame Rating | HB(0.8 mm) |
| Notched Izod Impact Strength (kJ/m²) | 8.0(-40°C, Type 1, Notch A) 9.0(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
Documentos relacionados
© 2025 Entec Polymers. Todos los derechos reservados.


