
Styron 414
Acerca de este producto
Styron 414
414
Product Characteristics
Very High Flow
Excellent Toughness
Food Contact Compliant
UL Classification 94 HB
Typical Applications
Injection Molding
Masterbatch Carrier
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Styron |
| Producer | Trinseo |
| Polymer Type | HIPS |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion (undefined) • Injection Moulding |
| Características | Food Contact Acceptable • Impact Resistance, High • Flow, High • Toughness, High |
| Quality | Prime |
| Density (g/cm³) | 1.04 |
| Flow Rate (g/10 min) | 13(200°C/5.0 kg) |
| Flame Rating | HB |
| Notched Izod Impact ASTM 256 (J/m) | 94(23°C, Compression Molded) 120(23°C, Injection Molded) |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Documentos relacionados
© 2025 Entec Polymers. Todos los derechos reservados.


