
Hostacom M4 U02 NA BLACK
Acerca de este producto
Hostacom M4 U02 NA BLACK
M4 U02 NA BLACK
Hostacom M4 U02 NA BLACK is a 40% mineral filled PP homopolymer with high flow, high stiffness and low warpage. It is not intended for medical, pharmaceutical or drinking water applications.
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Hostacom |
| Producer | LYB LyondellBasell |
| Polymer Type | PP Compounds |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Injection Moulding |
| Características | Homopolymer • Stiffness, High • Warpage, Low • Flow, High |
| Quality | Prime |
| Density (g/cm³) | 1.20 |
| Flow Rate (g/10 min) | 15(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 2.0(23°C) |
Documentos relacionados
© 2025 Entec Polymers. Todos los derechos reservados.
