
Mafill CR HC 7346 A10002
Acerca de este producto
Mafill CR HC 7346 A10002
CR HC 7346 A10002
20% Mineral Filled Polypropylene
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Mafill |
| Producer | Ravago Manufacturing |
| Polymer Type | PP MF |
| Filler | 20% Mineral |
| Form | Granules |
| Technology | - |
| Características | - |
| Quality | Industrial |
| Density (g/cm³) | 1.04 |
| Flow Rate (g/10 min) | 16(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | 53(23°C) |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Documentos relacionados
Empresa de Grupo Ravago
© 2025 Entec Polymers. Todos los derechos reservados.


