
Mafill CR CE 7044 UV
Acerca de este producto
Mafill CR CE 7044 UV
CR CE 7044 UV
UV Stabilized, Elastomer Modified Polypropylene
Especificaciones
No se enumeran especificaciones para este producto.
Propiedades técnicas
| Brand | Mafill |
| Producer | Ravago Manufacturing |
| Polymer Type | PP Compounds |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Características | UV Stabilized • Flow, High • Impact Modified |
| Quality | Prime |
| Density (g/cm³) | 0.910 |
| Flow Rate (g/10 min) | 22(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |
Documentos relacionados
Empresa de Grupo Ravago
© 2025 Entec Polymers. Todos los derechos reservados.


