
Celcon MC90-HM
MC90-HM
Mineral coupled for reduced warpage, high modulus, moderate flow
Celcon® MC90-HM is a highly mineral filled and coupled M90 material for producing very flat and dimensionally stable parts (normal flow).
No se enumeran especificaciones para este producto.
| Brand | Celcon |
| Producer | Celanese |
| Polymer Type | POM COPO |
| Filler | 0% Mineral |
| Form | Granules |
| Technology | Injection Moulding |
| Características | Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.60 |
| Flow Rate (g/10 min) | 7.0(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 6.1(23°C, Type 1, Notch A) |
Contact our local office for quotes on this product.
¿Listo para comenzar?
Empresa de Grupo Ravago
© 2025 Entec Polymers. Todos los derechos reservados.