
Delrin 900P NC-010
Acerca de este producto
Delrin 900P NC-010
900P NC-010
Low Viscosity Acetal Homopolymer with Improved Processing
Especificaciones
No se enumeran especificaciones para este producto.
Propiedades técnicas
| Brand | Delrin |
| Producer | Delrin |
| Polymer Type | POM HOMO |
| Filler | Unfilled |
| Form | Granules |
| Technology | - |
| Características | Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.42 |
| Flow Rate (g/10 min) | 25(190°C/2.16 kg) |
| Flame Rating | HB(0.8 mm) HB(1.5 mm) |
| Notched Izod Impact Strength (kJ/m²) | 7.0(23°C, Type 1, Notch A) 8.0(-40°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |
Documentos relacionados
Empresa de Grupo Ravago
© 2025 Entec Polymers. Todos los derechos reservados.


