
Celcon M270 ECO-C 872
Acerca de este producto
Celcon M270 ECO-C 872
M270 ECO-C 872
High flow acetal copolymer for hard to fill molds and fast cycling
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Celcon |
| Producer | Celanese |
| Polymer Type | POM COPO |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Injection Moulding |
| Características | Mold Release • Flow, High |
| Quality | Prime |
| Density (g/cm³) | 1.41 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 5.0(-30°C, Type 1, Notch A) 5.4(23°C, Type 1, Notch A) |
Documentos relacionados
Empresa de Grupo Ravago
© 2025 Entec Polymers. Todos los derechos reservados.


