
Mafill CR C 8041
CR C 8041
Polypropylene
No se enumeran especificaciones para este producto.
| Brand | Mafill |
| Producer | Ravago Manufacturing |
| Polymer Type | PP Compounds |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Características | - |
| Quality | Prime |
| Density (g/cm³) | 0.900 |
| Flow Rate (g/10 min) | 35(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Contact our local office for quotes on this product.
¿Listo para comenzar?
Empresa de Grupo Ravago
© 2025 Entec Polymers. Todos los derechos reservados.