
Trirex SO3-3022U
Acerca de este producto
Trirex SO3-3022U
SO3-3022U
Si-PC (Siloxane PC) is as polycarbonate-polysiloxane copolymer, having excellent low temperature ductility, impact toughness and chemical resistance.
Especificaciones
No se enumeran especificaciones para este producto.
Propiedades técnicas
| Brand | Trirex |
| Producer | Samyang |
| Polymer Type | PC |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Características | - |
| Quality | Prime |
| Density (g/cm³) | 1.18 |
| Flow Rate (g/10 min) | 18(300°C/1.2 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 590(23°C) |
Documentos relacionados
© 2025 Entec Polymers. Todos los derechos reservados.


