
Ravapura 10002
LLDPE/LDPE blend based on post-consumer recycled (PCR) material.
Certified 100% Post-consumer recycled
No specifications are listed for this product
| Brand | Ravapura |
| Producer | Ravago Manufacturing |
| Polymer Type | LDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion Blown Film |
| Features | Renewable Resource Content |
| Quality | Recycled |
| Density (g/cm³) | 0.910 to 0.935 |
| Flow Rate (g/10 min) | 1.7 to 2.4(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |

Ready to get started?

© Entec Polymers. All rights reserved. A Ravago company.