
Hypel PEHD.3/.955
About This Product
Hypel PEHD.3/.955
PEHD.3/.955
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductHypel PEHD.3/.955
Technical Properties
| Brand | Hypel |
| Producer | Entec |
| Polymer Type | HDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | - |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 0.953 |
| Flow Rate (g/10 min) | 0.35(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 240(23°C, 3.18 mm) |


