
Crastin ST820 NC010
About This Product
Crastin ST820 NC010
ST820 NC010
Unreinforced Polybutylene Terephthalate with Excellent Impact Resistance
Specifications
No specifications are listed for this product
Impact Modified
Mold Release
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductCrastin ST820 NC010
Technical Properties
| Brand | Crastin |
| Producer | Celanese |
| Polymer Type | PBT |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion Coating • Extrusion (undefined) • Injection Moulding • Extrusion Sheet |
| Features | Impact Modified • Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.22 ISO 1183 |
| Flow Rate (g/10 min) | 5.0(250°C/5.0 kg) ISO 1133 |
| Flame Rating | HB(0.8 mm) UL 94 |
| Notched Izod Impact Strength (kJ/m²) | 10(-40°C, Type 1, Notch A) ISO 180 15(-30°C, Type 1, Notch A) 60(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |


