
Crastin LW9030FR NC010
About This Product
Crastin LW9030FR NC010
LW9030FR NC010
30% Glass Reinforced, Flame Retardant, Polybutylene Terephthalate Blend with Low Warpage Characteristics
Specifications
No specifications are listed for this product
Flame Retardant
Mold Release
Warpage, Low
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductCrastin LW9030FR NC010
Technical Properties
Brand | Crastin |
Producer | Celanese |
Polymer Type | PBT/ASA |
Filler | 30% Glass Fiber |
Form | Granules |
Technology | Injection Moulding |
Features | Warpage, Low • Mold Release • Flame Retardant |
Quality | Prime |
Density (g/cm³) | 1.57 ISO 1183 |
Flow Rate (g/10 min) | 14(250°C/5.0 kg) ISO 1133 |
Flame Rating | V-0(0.75 mm) UL 94 V-0(1.5 mm) 5VA(3.0 mm) |
Notched Izod Impact Strength (kJ/m²) | 7.0(23°C, Type 1, Notch A) ISO 180 7.0(-30°C, Type 1, Notch A) |
Notched Izod Impact (J/m) | - |
Related Documents
© 2025 Entec Polymers. All rights reserved.