
Crastin LW9020 NC010
About This Product
Crastin LW9020 NC010
LW9020 NC010
20% Glass Reinforced Polybutylene Terephthalate Blend with Low Warpage Characteristics
Specifications
No specifications are listed for this product
Mold Release
Warpage, Low
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductCrastin LW9020 NC010
Technical Properties
Brand | Crastin |
Producer | Celanese |
Polymer Type | PBT |
Filler | 20% Glass Fiber |
Form | Granules |
Technology | Injection Moulding |
Features | Warpage, Low • Mold Release |
Quality | Prime |
Density (g/cm³) | 1.35 ISO 1183 |
Flow Rate (g/10 min) | 15(250°C/5.0 kg) ISO 1133 |
Flame Rating | HB(0.75 mm) UL 94 HB(1.5 mm) |
Notched Izod Impact Strength (kJ/m²) | 7.0(-30°C, Type 1, Notch A) ISO 180 8.0(23°C, Type 1, Notch A) |
Notched Izod Impact (J/m) | - |
Related Documents
© 2025 Entec Polymers. All rights reserved.