
Surpass RMS539-U(UG)
Octene Copolymer MDPE Rotational Molding Resin available in pellet or powder for (RMs539UG)
No specifications are listed for this product
| Brand | Surpass |
| Producer | Novachem |
| Polymer Type | MDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Other • Rotomoulding |
| Features | Low Temperature Impact Resistance • Mold Release, Good • Processability, Good • Stiffness, High • Viscosity, Low • Density, Low • Antioxidant • Surface Finish, Good • Fast Molding Cycle • Food Contact Acceptable |
| Quality | Prime |
| Density (g/cm³) | 0.939 |
| Flow Rate (g/10 min) | 5.2(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |

Ready to get started?

© Entec Polymers. All rights reserved. A Ravago company.