
Surpass RMS539-U(UG)
About This Product
Surpass RMS539-U(UG)
RMS539-U(UG)
Octene Copolymer MDPE Rotational Molding Resin available in pellet or powder for (RMs539UG)
Specifications
No specifications are listed for this product
Antioxidant
Density, Low
Fast Molding Cycle
Food Contact Acceptable
Low Temperature Impact Resistance
Mold Release, Good
Processability, Good
Stiffness, High
Surface Finish, Good
Viscosity, Low
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductSurpass RMS539-U(UG)
Technical Properties
| Brand | Surpass |
| Producer | Novachem |
| Polymer Type | MDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Other • Rotomoulding |
| Features | Low Temperature Impact Resistance • Mold Release, Good • Processability, Good • Stiffness, High • Viscosity, Low • Density, Low • Antioxidant • Surface Finish, Good • Fast Molding Cycle • Food Contact Acceptable |
| Quality | Prime |
| Density (g/cm³) | 0.939 ASTM D792 |
| Flow Rate (g/10 min) | 5.2(190°C/2.16 kg) ASTM D1238 |
| Flame Rating | HB UL 94 |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


