
Styron 1170W
About This Product
Styron 1170W
1170W
Product Characteristics
- Good Impact Resistance
- Consistent Colorability
- Easy Processing
- Food Contact Compliant
- UL Classification 94 HB
Typical Applicatoins
- Extruded Sheet
- Refrigeration Accessories
- Small appliances
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductStyron 1170W
Technical Properties
| Brand | Styron |
| Producer | Trinseo |
| Polymer Type | HIPS |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion (undefined) • Injection Moulding |
| Features | Colorability, Good • Food Contact Acceptable • Impact Resistance, Good • Processability, Good |
| Quality | Prime |
| Density (g/cm³) | 1.04 |
| Flow Rate (g/10 min) | 1.9(200°C/5.0 kg) |
| Flame Rating | HB |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 75(23°C, Compression Molded) 91(23°C, Injection Molded) |


