
Novapol TR-0338-UI
Hexene Copolymer MDPE Rotational Molding Resin
No specifications are listed for this product
| Brand | Novapol |
| Producer | Novachem |
| Polymer Type | MDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Rotomoulding |
| Features | Low Temperature Impact Resistance • Processability, Good • Stiffness, High • Density, Low • Density, Medium • UV Stabilized • Antioxidant • ESCR (Stress Crack Resist.), High • Food Contact Acceptable |
| Quality | Prime |
| Density (g/cm³) | 0.938 |
| Flow Rate (g/10 min) | 3.5(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |

Ready to get started?

© Entec Polymers. All rights reserved. A Ravago company.