
Novapol TR-0338-UI
About This Product
Novapol TR-0338-UI
TR-0338-UI
Hexene Copolymer MDPE Rotational Molding Resin
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductNovapol TR-0338-UI
Technical Properties
| Brand | Novapol |
| Producer | Novachem |
| Polymer Type | MDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Rotomoulding |
| Features | Low Temperature Impact Resistance • Processability, Good • Stiffness, High • Density, Low • Density, Medium • UV Stabilized • Antioxidant • ESCR (Stress Crack Resist.), High • Food Contact Acceptable |
| Quality | Prime |
| Density (g/cm³) | 0.938 |
| Flow Rate (g/10 min) | 3.5(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


