
Mafill CR CE 7044 UV
About This Product
Mafill CR CE 7044 UV
UV Stabilized, Elastomer Modified Polypropylene
Specifications
No specifications are listed for this product
Technical Properties
| Brand | Mafill |
| Producer | Ravago Manufacturing |
| Polymer Type | PP Compounds |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | UV Stabilized • Flow, High • Impact Modified |
| Quality | Prime |
| Density (g/cm³) | 0.910 |
| Flow Rate (g/10 min) | 22(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductMafill CR CE 7044 UV
Related Documents


© Entec Polymers. All rights reserved. A Ravago company.


