
Grilamid 2D 25 W 20 X black 9992
About This Product
Grilamid 2D 25 W 20 X black 9992
2D 25 W 20 X black 9992
PA12 Extrusion Grade
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductGrilamid 2D 25 W 20 X black 9992
Technical Properties
| Brand | Grilamid |
| Producer | EMS |
| Polymer Type | PA12 |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion (undefined) • Extrusion Profile |
| Features | Flexibility, Good • Heat Resistance, High • Impact Modified • Viscosity, High • Impact Resistance, High • Hydrolysis Resistant • Light Stabilized • Impact Resistance, Good • Flexibility, High • Heat Resistance, Good |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


