
Delrin 500T BK-602
About This Product
Delrin 500T BK-602
500T BK-602
Toughened Medium Viscosity Acetal Homopolymer
Specifications
No specifications are listed for this product
Impact Modified
Mold Release
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDelrin 500T BK-602
Technical Properties
Brand | Delrin |
Producer | Delrin |
Polymer Type | POM HOMO |
Filler | Unfilled |
Form | Granules |
Technology | - |
Features | Impact Modified • Mold Release |
Quality | Prime |
Density (g/cm³) | 1.39 ISO 1183 |
Flow Rate (g/10 min) | 12(190°C/2.16 kg) ISO 1133 |
Flame Rating | HB(0.75 mm) UL 94 HB(1.5 mm) |
Notched Izod Impact Strength (kJ/m²) | 9.0(-30°C, Type 1, Notch A) ISO 180 9.0(-40°C, Type 1, Notch A) 12(23°C, Type 1, Notch A) |
Notched Izod Impact (J/m) | - |
Related Documents
© 2025 Entec Polymers. All rights reserved.