
Delrin 500T NC-010
About This Product
Delrin 500T NC-010
500T NC-010
Toughened Medium Viscosity Acetal Homopolymer
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDelrin 500T NC-010
Technical Properties
| Brand | Delrin |
| Producer | Delrin |
| Polymer Type | POM HOMO |
| Filler | Unfilled |
| Form | Granules |
| Technology | - |
| Features | Impact Modified • Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.38 |
| Flow Rate (g/10 min) | 12(190°C/2.16 kg) |
| Flame Rating | HB(0.75 mm) HB(1.5 mm) |
| Notched Izod Impact Strength (kJ/m²) | 9.0(-40°C, Type 1, Notch A) 14(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |


