
Delrin 500AF
About This Product
Delrin 500AF
500AF
20% PTFE Fiber Filled Medium Viscosity Acetal Homopolymer with Low Wear and Low Friction
Specifications
No specifications are listed for this product
Mold Release
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDelrin 500AF
Technical Properties
Brand | Delrin |
Producer | Delrin |
Polymer Type | POM HOMO |
Filler | 20% PTFE Fiber |
Form | Granules |
Technology | - |
Features | Mold Release |
Quality | Prime |
Density (g/cm³) | 1.53 ISO 1183 |
Flow Rate (g/10 min) | 5.0(190°C/2.16 kg) ISO 1133 |
Flame Rating | HB(1.5 mm) UL 94 HB(3.0 mm) |
Notched Izod Impact Strength (kJ/m²) | 3.0(23°C, Type 1, Notch A) ISO 180 |
Notched Izod Impact (J/m) | - |
Related Documents
© 2025 Entec Polymers. All rights reserved.