
Sclair 2607
About This Product
Sclair 2607
2607
Butene Copolymer HDPE Injection Molding Resin
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductSclair 2607
Technical Properties
| Brand | Sclair |
| Producer | Novachem |
| Polymer Type | HDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Features | Antioxidant • Impact Resistance, Good • Stiffness, High • Warpage, Low |
| Quality | Prime |
| Density (g/cm³) | 0.947 |
| Flow Rate (g/10 min) | 4.8(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


