
Lupol ST5030A
About This Product
Lupol ST5030A
ST5030A
General Purpose
Application
Automotive Parts, Electrical & Electronic Parts
Material Type
TPO
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductLupol ST5030A
Technical Properties
| Brand | Lupol |
| Producer | LG Chemicals |
| Polymer Type | TPO |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 0.880 0.880 |
| Flow Rate (g/10 min) | 5.0(230°C/2.16 kg) 5.0(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | 44(23°C, 4.00 mm) 60(-40°C, 4.00 mm) |
| Notched Izod Impact (J/m) | 390(-40°C, 6.40 mm) 550(23°C, 6.40 mm) |
Related Documents
© 2025 Entec Polymers. All rights reserved.


