
Lupol ST5015
About This Product
Lupol ST5015
General Purpose
Application
Automotive Parts, Electrical & Electronic Parts
Material Type
TPO
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductLupol ST5015
Technical Properties
| Brand | Lupol |
| Producer | LG Chemicals |
| Polymer Type | PP Compounds |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 0.890 0.890 |
| Flow Rate (g/10 min) | 10(230°C/2.16 kg) 10(230°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | 15(-40°C, 4.00 mm) 47(23°C, 4.00 mm) |
| Notched Izod Impact (J/m) | 140(-40°C, 6.40 mm) 590(23°C, 6.40 mm) |


