
Hostaform MT®2U06
About This Product
Hostaform MT®2U06
MT®2U06
Hight molecular weight grade for extrusion and injection molding for healthcare market
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductHostaform MT®2U06
Technical Properties
| Brand | Hostaform |
| Producer | Celanese |
| Polymer Type | POM COPO |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Injection Moulding • Extrusion Sheet |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 1.41 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | 7.0(23°C, Type 1, Notch A) |
| Notched Izod Impact (J/m) | - |


