
Kepital TE-23 (FU2015)
About This Product
Kepital TE-23 (FU2015)
TE-23 (FU2015)
- A toughened, medium-high viscosity grade for general injection molding
- Suitable for applications requiring higher impact resistance, impact noise, and quality surface
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductKepital TE-23 (FU2015)
Technical Properties
| Brand | Kepital |
| Producer | Korean Engineering Plastics |
| Polymer Type | POM COPO |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Injection Moulding |
| Features | Impact Modified • Impact Resistance, Good • Surface Finish, Good • Toughness, High • Viscosity, Medium • Copolymer • General Purpose |
| Quality | Prime |
| Density (g/cm³) | 1.36 |
| Flow Rate (g/10 min) | 8.0(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


