
Lumid GP2430A(W)
About This Product
Lumid GP2430A(W)
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductLumid GP2430A(W)
Technical Properties
| Brand | Lumid |
| Producer | LG Chemicals |
| Polymer Type | PA6 |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 1.47 1.47 |
| Flow Rate (g/10 min) | - |
| Flame Rating | HB(0.75 mm) HB(1.5 mm) HB(3.0 mm) |
| Notched Izod Impact Strength (kJ/m²) | 10(-40°C, 4.00 mm) 11(-30°C, 4.00 mm) 14(23°C, 4.00 mm) |
| Notched Izod Impact (J/m) | 98(-30°C, 6.40 mm) 98(-40°C, 6.40 mm) 110(-30°C, 3.20 mm) 120(23°C, 6.40 mm) 130(23°C, 3.20 mm) |


