
LG Chem ASA LI968W
About This Product
LG Chem ASA LI968W
Description
Good Weatherability
Application
Window Profile, Siding, Rain Gutter
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductLG Chem ASA LI968W
Technical Properties
| Brand | LG Chem ASA |
| Producer | LG Chemicals |
| Polymer Type | ASA |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Extrusion Blown Film |
| Features | Weather Resistant |
| Quality | Prime |
| Density (g/cm³) | 1.09 |
| Flow Rate (g/10 min) | 11(220°C/10.0 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | 40(-30°C, 6.40 mm, Injection Molded) 40(-30°C, 3.20 mm, Injection Molded) 140(23°C, 6.40 mm, Injection Molded) 180(23°C, 3.20 mm, Injection Molded) |


