
Hostaform S 9364 WS 10/1570
About This Product
Hostaform S 9364 WS 10/1570
Impact modified, weatherable
Specifications
No specifications are listed for this product
Technical Properties
| Brand | Hostaform |
| Producer | Celanese |
| Polymer Type | POM COPO |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Extrusion Profile • Injection Moulding |
| Features | Impact Modified • Impact Resistance, High • Mold Release • UV Stabilized • Weather Resistant |
| Quality | Prime |
| Density (g/cm³) | 1.37 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductHostaform S 9364 WS 10/1570
Related Documents


© Entec Polymers. All rights reserved. A Ravago company.


