
Dow HDPE NG6997
About This Product
Dow HDPE NG6997
NG6997
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDow HDPE NG6997
Technical Properties
| Brand | Dow HDPE |
| Producer | Dow |
| Polymer Type | HDPE |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 0.944 |
| Flow Rate (g/10 min) | 0.38(190°C/5.0 kg) 11(190°C/21.6 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


