
Surpass HPs167-AB
Homopolymer HDPE Film Resin
Features
Superior barrier properties
Very high stiffness
Low gel
Additives
Processing antioxidant
Applications
Moisture barrier films
Co-extrusion
Dry food packaging
No specifications are listed for this product
| Brand | Surpass |
| Producer | Novachem |
| Polymer Type | HDPE |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Extrusion Blown Film |
| Features | Homopolymer • Barrier Resin • Stiffness, High • Antioxidant • Density, High • Food Contact Acceptable • Gel, Low |
| Quality | Prime |
| Density (g/cm³) | 0.967 |
| Flow Rate (g/10 min) | 1.2(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |

Ready to get started?

© Entec Polymers. All rights reserved. A Ravago company.