
Dowlex NG 2038.11B
About This Product
Dowlex NG 2038.11B
NG 2038.11B
Specifications
No specifications are listed for this product
Antiblock
Slip
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDowlex NG 2038.11B
Technical Properties
| Brand | Dowlex |
| Producer | Dow |
| Polymer Type | LLDPE |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | Slip • Antiblock |
| Quality | Prime |
| Density (g/cm³) | 0.936 ASTM D792 |
| Flow Rate (g/10 min) | 1.0(190°C/2.16 kg) ASTM D1238 |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


