
Hypel PEHD30/.950
About This Product
Hypel PEHD30/.950
PEHD30/.950
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductHypel PEHD30/.950
Technical Properties
| Brand | Hypel |
| Producer | Entec |
| Polymer Type | HDPE |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | Density, High |
| Quality | Prime |
| Density (g/cm³) | 0.950 |
| Flow Rate (g/10 min) | 30(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


