
Dow LDPE 206M
About This Product
Dow LDPE 206M
206M
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDow LDPE 206M
Technical Properties
| Brand | Dow LDPE |
| Producer | Dow |
| Polymer Type | LDPE |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 0.921 ASTM D792 |
| Flow Rate (g/10 min) | 0.70(190°C/2.16 kg) ASTM D1238 |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


