
Surpass RMS539-U(UG)
Acerca de este producto
Surpass RMS539-U(UG)
RMS539-U(UG)
Octene Copolymer MDPE Rotational Molding Resin available in pellet or powder for (RMs539UG)
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Surpass |
| Producer | Novachem |
| Polymer Type | MDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Other • Rotomoulding |
| Características | Low Temperature Impact Resistance • Mold Release, Good • Processability, Good • Stiffness, High • Viscosity, Low • Density, Low • Antioxidant • Surface Finish, Good • Fast Molding Cycle • Food Contact Acceptable |
| Quality | Prime |
| Density (g/cm³) | 0.939 |
| Flow Rate (g/10 min) | 5.2(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductSurpass RMS539-U(UG)
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
