
Surpass RMs341-U(UG)
Acerca de este producto
Surpass RMs341-U(UG)
RMs341-U(UG)
Octene Copolymer HDPE Rotational Molding Resin available in pellet and powder form (RMs-341UG).
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Surpass |
| Producer | Novachem |
| Polymer Type | HDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Rotomoulding |
| Características | UV Stabilized • Low Temperature Impact Resistance • Mold Release, Good • Processability, Good • Viscosity, Low • Density, High • Octene Comonomer • Antioxidant • Fast Molding Cycle |
| Quality | Prime |
| Density (g/cm³) | 0.941 |
| Flow Rate (g/10 min) | 3.5(190°C/2.16 kg) |
| Flame Rating | HB |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductSurpass RMs341-U(UG)
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
