
Styron 404
Acerca de este producto
Styron 404
404
Product Characteristics
Additive Free
Typical Applications
Compounding and masterbatches
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Styron |
| Producer | Trinseo |
| Polymer Type | HIPS |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion (undefined) • Injection Moulding |
| Características | Additive Free |
| Quality | Prime |
| Density (g/cm³) | 1.04 |
| Flow Rate (g/10 min) | 2.3(200°C/5.0 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | 75(23°C, Compression Molded) 85(23°C, Injection Molded) |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductStyron 404
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
