
Grilamid L16
Acerca de este producto
Grilamid L16
L16
PA12 General purpose
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Grilamid |
| Producer | EMS |
| Polymer Type | PA12 |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion (undefined) • Injection Moulding |
| Características | Flow, Good • Food Contact Acceptable • Mold Release, Good |
| Quality | Prime |
| Density (g/cm³) | 1.01 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductGrilamid L16
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
